settings
Fruit of the Loom Lady-fit valueweight tee. SS050
Lady-fit valueweight tee.
Shaped side seams for a feminine fit. Cotton/Lycra® rib crew neck with taped neckline. Produced using Belcoro® yarn for a softer feel and cleaner printing process. Fine knit gauge for enhanced printability
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*VAT Included in price
Sizing Details
Quantity Breakdowns
More Images
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
Quantity Discounts for Blank Product
As Low As £5.04 GBP
As Low As £5.04 GBP
As Low As £5.04 GBP
| Quantity | 1 | 7 | 13 | 25 | 50 | 100 | 250 |
| Price ea. | £7.02 GBP | £6.30 GBP | £5.94 GBP | £5.70 GBP | £5.40 GBP | £5.28 GBP | £5.04 GBP |
| Price ea. | £7.02 GBP | £6.30 GBP | £5.94 GBP | £5.70 GBP | £5.40 GBP | £5.28 GBP | £5.04 GBP |
| Price ea. | £7.02 GBP | £6.30 GBP | £5.94 GBP | £5.70 GBP | £5.40 GBP | £5.28 GBP | £5.04 GBP |
Quantity Discounts for Embroidery
As Low As £8.04 GBP
As Low As £8.04 GBP
As Low As £8.04 GBP
| Quantity | 1 | 7 | 13 | 25 | 50 | 100 | 250 |
| Price ea. | £14.82 GBP | £12.30 GBP | £11.04 GBP | £10.80 GBP | £9.60 GBP | £9.24 GBP | £8.04 GBP |
| Price ea. | £14.82 GBP | £12.30 GBP | £11.04 GBP | £10.80 GBP | £9.60 GBP | £9.24 GBP | £8.04 GBP |
| Price ea. | £14.82 GBP | £12.30 GBP | £11.04 GBP | £10.80 GBP | £9.60 GBP | £9.24 GBP | £8.04 GBP |
Quantity Discounts for Printing
As Low As £7.02 GBP
As Low As £7.02 GBP
As Low As £7.02 GBP
| Quantity | 1 | 7 | 13 | 25 | 50 | 100 | 250 |
| Price ea. | £14.22 GBP | £10.80 GBP | £9.84 GBP | £9 GBP | £8.10 GBP | £7.50 GBP | £7.02 GBP |
| Price ea. | £14.22 GBP | £10.80 GBP | £9.84 GBP | £9 GBP | £8.10 GBP | £7.50 GBP | £7.02 GBP |
| Price ea. | £14.22 GBP | £10.80 GBP | £9.84 GBP | £9 GBP | £8.10 GBP | £7.50 GBP | £7.02 GBP |
Quantity Discounts for One Colour Printing
As Low As £8.04 GBP
As Low As £8.04 GBP
As Low As £8.04 GBP
| Quantity | 1 | 7 | 13 | 25 | 50 | 100 | 250 |
| Price ea. | £16.61 GBP | £10.80 GBP | £10.44 GBP | £9.60 GBP | £8.70 GBP | £8.58 GBP | £8.04 GBP |
| Price ea. | £16.61 GBP | £10.80 GBP | £10.44 GBP | £9.60 GBP | £8.70 GBP | £8.58 GBP | £8.04 GBP |
| Price ea. | £16.61 GBP | £10.80 GBP | £10.44 GBP | £9.60 GBP | £8.70 GBP | £8.58 GBP | £8.04 GBP |


