settings
Russell Athletic KIDS polo shirt J539B
KIDS polo shirt
Unique double yarn construction. Superb performance after repeated washing and wearing. 2 button placket with matching colour buttons. Pique knit short sleeves. Taped neck and reinforced shoulders. Ribbed cuffs on sleeve ends. Also available in adult sizes Age Chest (to fit) 1/2 - 20/23" 3/4 - 22/25" 5/6 - 25/28" 7/8- 28/30" 9/10- 30/32" 11/12 - 32/34"
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*VAT Included in price
Sizing Details
Quantity Breakdowns
More Images
Size Guide
| 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | |
|---|---|---|---|---|---|---|
| Chest to Fit | 20/23 | 22/25 | 25/28 | 28/30 | 30/32 | 32/34 |
Quantity Discounts for Blank Product
As Low As £7.56 GBP
As Low As £7.56 GBP
As Low As £7.56 GBP
| Quantity | 1 | 5 | 10 | 35 | 100 |
| Price ea. | £10.50 GBP | £9.78 GBP | £9.17 GBP | £8.47 GBP | £7.56 GBP |
| Price ea. | £10.50 GBP | £9.78 GBP | £9.17 GBP | £8.47 GBP | £7.56 GBP |
| Price ea. | £10.50 GBP | £9.78 GBP | £9.17 GBP | £8.47 GBP | £7.56 GBP |
Quantity Discounts for Embroidery
As Low As £11.52 GBP
As Low As £11.52 GBP
As Low As £11.52 GBP
| Quantity | 1 | 5 | 10 | 35 | 100 |
| Price ea. | £18.30 GBP | £17.58 GBP | £15.17 GBP | £13.57 GBP | £11.52 GBP |
| Price ea. | £18.30 GBP | £17.58 GBP | £15.17 GBP | £13.57 GBP | £11.52 GBP |
| Price ea. | £18.30 GBP | £17.58 GBP | £15.17 GBP | £13.57 GBP | £11.52 GBP |
Quantity Discounts for Printing
As Low As £9.78 GBP
As Low As £9.78 GBP
As Low As £9.78 GBP
| Quantity | 1 | 5 | 10 | 35 | 100 |
| Price ea. | £17.70 GBP | £16.98 GBP | £13.67 GBP | £11.77 GBP | £9.78 GBP |
| Price ea. | £17.70 GBP | £16.98 GBP | £13.67 GBP | £11.77 GBP | £9.78 GBP |
| Price ea. | £17.70 GBP | £16.98 GBP | £13.67 GBP | £11.77 GBP | £9.78 GBP |
Quantity Discounts for One Colour Printing
As Low As £10.86 GBP
As Low As £10.86 GBP
As Low As £10.86 GBP
| Quantity | 1 | 5 | 10 | 35 | 100 |
| Price ea. | £20.09 GBP | £19.37 GBP | £13.67 GBP | £12.37 GBP | £10.86 GBP |
| Price ea. | £20.09 GBP | £19.37 GBP | £13.67 GBP | £12.37 GBP | £10.86 GBP |
| Price ea. | £20.09 GBP | £19.37 GBP | £13.67 GBP | £12.37 GBP | £10.86 GBP |


