settings
Fruit of the Loom Women's 65/35 polo SS212
Women's 65/35 polo
Designed for use in the workplace with a longer body length and looser fit. Set to perform at 60°C wash temperature. Fused placket with two self-coloured buttons.
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*VAT Included in price
Sizing Details
Quantity Breakdowns
More Images
Size Guide
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
Quantity Discounts for Blank Product
As Low As £8.34 GBP
As Low As £8.34 GBP
As Low As £8.34 GBP
| Quantity | 1 | 5 | 10 | 25 | 50 | 100 |
| Price ea. | £11.04 GBP | £10.56 GBP | £10.02 GBP | £9.48 GBP | £8.76 GBP | £8.34 GBP |
| Price ea. | £11.04 GBP | £10.56 GBP | £10.02 GBP | £9.48 GBP | £8.76 GBP | £8.34 GBP |
| Price ea. | £11.04 GBP | £10.56 GBP | £10.02 GBP | £9.48 GBP | £8.76 GBP | £8.34 GBP |
Quantity Discounts for Embroidery
As Low As £12.30 GBP
As Low As £12.30 GBP
As Low As £12.30 GBP
| Quantity | 1 | 5 | 10 | 25 | 50 | 100 |
| Price ea. | £18.84 GBP | £18.36 GBP | £16.02 GBP | £14.58 GBP | £12.96 GBP | £12.30 GBP |
| Price ea. | £18.84 GBP | £18.36 GBP | £16.02 GBP | £14.58 GBP | £12.96 GBP | £12.30 GBP |
| Price ea. | £18.84 GBP | £18.36 GBP | £16.02 GBP | £14.58 GBP | £12.96 GBP | £12.30 GBP |
Quantity Discounts for Printing
As Low As £10.56 GBP
As Low As £10.56 GBP
As Low As £10.56 GBP
| Quantity | 1 | 5 | 10 | 25 | 50 | 100 |
| Price ea. | £18.24 GBP | £17.76 GBP | £14.52 GBP | £12.78 GBP | £11.46 GBP | £10.56 GBP |
| Price ea. | £18.24 GBP | £17.76 GBP | £14.52 GBP | £12.78 GBP | £11.46 GBP | £10.56 GBP |
| Price ea. | £18.24 GBP | £17.76 GBP | £14.52 GBP | £12.78 GBP | £11.46 GBP | £10.56 GBP |
Quantity Discounts for One Colour Printing
As Low As £11.64 GBP
As Low As £11.64 GBP
As Low As £11.64 GBP
| Quantity | 1 | 5 | 10 | 25 | 50 | 100 |
| Price ea. | £20.63 GBP | £20.15 GBP | £14.52 GBP | £13.38 GBP | £12.06 GBP | £11.64 GBP |
| Price ea. | £20.63 GBP | £20.15 GBP | £14.52 GBP | £13.38 GBP | £12.06 GBP | £11.64 GBP |
| Price ea. | £20.63 GBP | £20.15 GBP | £14.52 GBP | £13.38 GBP | £12.06 GBP | £11.64 GBP |


