settings
Kariban JERSEY knit long sleeve polo shirt. KB264
JERSEY knit long sleeve polo shirt.
Placket with 3 metal buttons. Shoulder yoke. Ribbed cuffs. Twin-needle finish at hem. BSCI certified. Oeko-Tex certified. SEDEX certified.
View Description
Hide Description
Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
Decorate from
*VAT Included in price
Sizing Details
Quantity Breakdowns
More Images
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| 36 | 38 | 40 | 42 | 44/46 | 48/50 |
Quantity Discounts for Blank Product
As Low As £14.58 GBP
As Low As £14.58 GBP
As Low As £14.58 GBP
| Quantity | 1 | 5 | 10 | 25 | 50 | 100 |
| Price ea. | £19.08 GBP | £18.42 GBP | £17.40 GBP | £16.44 GBP | £15.48 GBP | £14.58 GBP |
| Price ea. | £19.08 GBP | £18.42 GBP | £17.40 GBP | £16.44 GBP | £15.48 GBP | £14.58 GBP |
| Price ea. | £19.08 GBP | £18.42 GBP | £17.40 GBP | £16.44 GBP | £15.48 GBP | £14.58 GBP |
Quantity Discounts for Embroidery
As Low As £18.54 GBP
As Low As £18.54 GBP
As Low As £18.54 GBP
| Quantity | 1 | 5 | 10 | 25 | 50 | 100 |
| Price ea. | £26.88 GBP | £26.22 GBP | £23.40 GBP | £21.54 GBP | £19.68 GBP | £18.54 GBP |
| Price ea. | £26.88 GBP | £26.22 GBP | £23.40 GBP | £21.54 GBP | £19.68 GBP | £18.54 GBP |
| Price ea. | £26.88 GBP | £26.22 GBP | £23.40 GBP | £21.54 GBP | £19.68 GBP | £18.54 GBP |
Quantity Discounts for Printing
As Low As £16.80 GBP
As Low As £16.80 GBP
As Low As £16.80 GBP
| Quantity | 1 | 5 | 10 | 25 | 50 | 100 |
| Price ea. | £26.28 GBP | £25.62 GBP | £21.90 GBP | £19.74 GBP | £18.18 GBP | £16.80 GBP |
| Price ea. | £26.28 GBP | £25.62 GBP | £21.90 GBP | £19.74 GBP | £18.18 GBP | £16.80 GBP |
| Price ea. | £26.28 GBP | £25.62 GBP | £21.90 GBP | £19.74 GBP | £18.18 GBP | £16.80 GBP |
Quantity Discounts for One Colour Printing
As Low As £17.88 GBP
As Low As £17.88 GBP
As Low As £17.88 GBP
| Quantity | 1 | 5 | 10 | 25 | 50 | 100 |
| Price ea. | £28.67 GBP | £28.01 GBP | £21.90 GBP | £20.34 GBP | £18.78 GBP | £17.88 GBP |
| Price ea. | £28.67 GBP | £28.01 GBP | £21.90 GBP | £20.34 GBP | £18.78 GBP | £17.88 GBP |
| Price ea. | £28.67 GBP | £28.01 GBP | £21.90 GBP | £20.34 GBP | £18.78 GBP | £17.88 GBP |


